Meeting time: M/W 4:00 - 5:30, Cupples II 217
Note that the syllabus is subject to change.
| Date | Class # | Topic | Text Chapter |
|---|---|---|---|
| 1/11 | 1 | Introduction | 1 |
| 1/13 | 2 | Internetworking, Protocol Layering | 3, 11 |
| 1/18 | 3 | Martin Luther King Day | |
| Networking Technologies | |
||
| 1/20 | 4 | Ethernet Technology | 2 |
| 1/25 | 5 | ATM Technology, Socket Programming | 2, Notes |
| 1/27 | 6 | No Class | |
| Internetworking With IP | |
||
| 2/1 | 7 | Internet Addressing | 4 |
| 2/3 | 8 | ARP/RARP | 5, 6 |
| 2/8 | 9 | IP, IP Routing | 7, 8 |
| 2/10 | 10 | ICMP | 9 |
| 2/15 | 11 | Subnetting | 10 |
| Transport Protocols | |
||
| 2/17 | 12 | UDP | 12 |
| 2/22 | 13 | TCP | 13 |
| 2/24 | 14 | TCP | 13 |
| 3/1 | |
Spring Break | |
| 3/3 | |
Spring Break | |
| 3/8 | 15 | TCP | 13 |
| 3/10 | 16 | Open | |
| Internet Routing | |
||
| 3/15 | 17 | Routing Basics | 14 |
| 3/17 | 18 | Midterm Exam | |
| 3/22 | 19 | Routing Between Autonomous Systems | 15 |
| 3/24 | 20 | Routing In An Autonomous System | 16 |
| Miscellaneous Topics | |
||
| 3/29 | 21 | Open | |
| 3/31 | 22 | Faster IP Lookups | Paper |
| 4/5 | 23 | Multicast Routing | 17 |
| 4/7 | 24 | Reliable Multicast | Papers |
| 4/12 | 25 | Quality of Service | Notes |
| 4/14 | 26 | Quality of Service | Notes |
| 4/19 | 27 | Quality of Service | Notes |
| 4/21 | 28 | Quality of Service | Notes |
| 4/26 | 29 | Project Presentations | |
| 5/XXX | |
Final Exam, X:XX - X:XX | |